New Prize bond is Just Result out On September 15 2009 of 200 R.s see result below

P.B 15000 Rs result

1 Prize(s) of Rs.30,000,000-/

372827

3 Prize(s) of Rs.10,000,000/-

286180 432728 907891

1696 Prize(s) of Rs.185,000/-

000321 000533 001598 002617 002995
003946 004806 005218 005375 005506
005818 005869 006256 006616 007308
007943 009795 009868 010047 010089
010218 010952 011525 011864 012397
012418 013007 013136 014816 018414
018982 019482 019511 021619 021636
021919 022822 024223 024999 025035
025188 025559 025998 026906 026956
027117 029935 030190 032050 032121
032125 032338 032467 033435 033686
034287 035293 035554 036975 037272
037387 037659 039343 040903 041260
041416 041541 041590 041969 042908
044549 045807 045808 046026 046603
046642 047149 048359 048621 049375
049622 049978 050011 050511 050610
053366 054465 055046 055260 055762
056094 057462 057588 057998 058062
060450 060773 061927 067144 067667
068101 068198 069006 071014 071379
071473 072369 072714 072902 074451
075983 076420 076952 077961 078141
078502 078906 078975 079177 079487
080126 080511 081055 081086 081367
081544 081556 082135 082334 082479
082960 083699 083777 084036 084509
085690 086560 087088 087994 088928
090947 091038 091329 092760 093351
093691 094338 094929 095678 095697
095754 096077 096781 096875 097245
097427 097607 097873 097917 098011
098078 098121 098367 098949 098985
102421 104258 104515 104632 104707
106366 108390 108699 108942 109386
109714 109956 110853 111074 111817
112291 112378 113006 113405 115461
117573 118486 118691 119812 120658
120734 121020 121837 122116 122392
122394 122410 124519 125282 126764
127037 127526 127660 129217 129664
130429 131092 131531 132071 132286
133511 135525 135937 136116 137024
137430 137619 137678 139326 140041
141218 142485 143584 143866 145118
145569 146910 147003 147388 147870
148048 148116 148604 149599 150316
153555 153909 153930 155116 155262
155959 156025 157773 158467 158868
160515 161232 161954 162228 162322
163072 163761 165114 165532 165732
166700 167486 167542 168160 168672
169054 169549 170292 170652 171800
173916 174577 175042 175930 176540
177555 178857 179518 179909 180320
180432 182131 182384 183242 183262
184664 185075 185241 185646 185734
186809 187092 187714 187854 188033
189632 190302 191015 191421 191651
191829 191907 192048 192117 192135
192390 192512 193337 193928 194389
194396 197902 199158 199502 199743
199852 200498 201037 201391 201844
202729 202748 202799 205295 206553
206676 206857 207009 208443 210217
210534 210566 210900 212988 213145
214118 216767 217003 217084 217288
217528 218049 218508 219164 219446
219816 221034 221140 221988 225498
225738 225884 226440 226533 227808
228065 228694 229614 229889 229915
229992 230298 232279 233602 233642
233855 233910 235415 237175 238138
238326 240871 240952 241337 243531
244232 245362 245541 245765 246121
248302 248389 248915 249665 249966
250459 250472 251866 252782 253132
253647 255710 256313 256761 256829
257401 257824 258654 258881 259407
259420 260458 264238 264911 265405
266401 266580 267388 268789 269032
269444 269636 270242 270597 271769
271973 272692 273481 273637 273991
274520 275382 275666 275847 277187
278392 279077 279807 281812 281948
282522 282563 282989 284162 285444
285678 286135 287142 287313 288834
290647 291022 291475 292165 292416
292789 293632 295080 295578 296196
297309 297315 298457 298516 298713
298791 299301 299577 300110 300582
300594 300802 301916 302153 303243
303846 303953 304367 305510 307616
308366 308637 309262 309368 310137
310314 310768 310858 311099 311306
311361 312188 312547 312677 312692
312731 312972 313907 314765 315360
315745 315803 316156 316877 317585
317772 318693 319833 319837 320169
320473 321670 324353 325196 325216
326507 326673 328067 328141 328940
329276 331748 332598 333043 333197
333853 333915 335567 336376 336447
336650 337802 338377 338702 338809
339282 339474 339590 339920 340525
341250 341707 341944 343594 344339
344413 345437 345611 345860 345922
346050 346908 348170 348382 348994
349729 349963 350221 350710 350899
351977 353127 353526 353803 354578
355152 356694 358642 358658 358786
358992 359569 359753 360600 362447
363055 365088 366838 367805 368882
369913 371168 371495 371550 372055
372219 372615 372642 372874 373105
373300 375625 375964 376955 377326
378814 378984 381266 381555 382953
383583 383604 385210 386836 389412
389962 390792 390804 391069 392254
392705 392982 393113 394178 394608
396020 396915 396974 397677 397991
398660 398906 399111 400529 400653
400919 400996 401275 401683 402548
402814 402922 403581 403977 405420
406127 406441 406656 407616 407920
408574 409884 409898 409997 410384
410469 411999 412242 412327 413706
414186 414516 414709 415739 415867
415936 416829 417307 417327 417654
417913 418926 419417 420443 420686
421297 422291 422508 423033 423905
424616 425438 425836 426003 426063
426363 426430 426821 426840 427164
427718 429654 431469 431668 432084
432371 432455 432508 432933 433360
435121 435191 435312 436122 436311
436799 437411 437540 437899 438807
438931 439133 439213 440103 440373
440788 441427 441912 444108 444639
445010 445534 445740 446354 447032
447922 448078 449088 449927 450554
452152 452548 452911 453572 455187
455274 455751 456132 456429 457637
460574 460931 462669 462731 462822
465458 465972 466376 466486 466500
467028 467060 467518 467578 467799
467954 468294 468849 470509 470845
471462 471769 471888 471892 471934
472987 473063 473177 473550 474376
474422 474815 475417 475574 475678
475825 476126 476812 476992 477051
477102 477584 477720 478156 478412
478960 479163 479948 480558 481260
481855 482195 482463 482604 483041
483171 483314 485032 485678 486399
486855 487196 487604 488930 490576
490669 491468 491919 492274 492467
492548 493110 493327 493941 494622
495083 495638 496452 496923 497016
497768 498130 498690 498800 499019
499428 499821 501316 501422 501595
502091 502227 502523 502541 503883
504866 504973 505144 505303 505619
505919 505990 506345 506405 507278
507916 508662 509238 509629 509842
509994 510453 510496 510590 510730
512226 512396 512492 514406 515455
515801 517100 517153 517374 517588
518152 518577 519080 519264 519619
519718 520759 521454 522559 522688
523573 524089 524373 524505 525574
526355 526794 527569 527600 528319
528956 529626 529864 530004 530019
530530 532575 533324 533440 533700
534749 535252 535696 536646 536858
537556 538116 539620 539884 539984
540623 542429 542552 542874 543102
543762 544253 544747 544820 545163
545299 545342 546775 547144 549381
549635 549723 550024 550145 550713
550971 551298 551576 551590 551994
552139 553143 553448 553649 553932
554940 555358 555384 557291 557686
558268 560108 560329 560339 563054
563767 564204 564289 566242 566679
567590 568137 568212 568895 569296
569765 569773 570652 572260 572643
572789 573395 573438 573544 574212
574530 574830 575133 575152 575397
575486 576117 576411 576619 576669
577103 577651 577699 578183 578347
578872 580950 580972 581275 581925
582229 583362 583492 584766 584958
587181 588576 588662 588775 588949
589115 589984 590430 590467 590622
590931 591682 592139 592248 592562
592717 593093 593166 594411 594561
594789 595508 596443 597683 598572
598983 599277 599319 599509 600568
601842 602551 602577 602835 602854
603704 603857 604036 604330 605159
605369 605688 605795 606764 607665
607809 607828 608176 608316 609192
609622 609963 610737 611022 611129
612816 612972 613183 614505 614690
616916 618684 618906 620929 620977
622125 624520 625540 626372 626664
626697 628685 629464 629478 629658
630667 633086 633441 633600 634413
635678 636154 636649 636942 636944
638080 638181 638230 638321 638450
638704 639081 639501 639569 639904
641446 641934 642213 642373 642588
642616 643159 643193 643414 643499
643861 644325 645137 645549 645610
645630 645823 646557 646802 647167
648125 648144 648175 648909 649535
649972 651076 652457 652862 652870
653595 654744 655075 655909 658185
658334 658402 658553 658628 662269
662322 662638 662653 663001 663870
665100 665464 665884 667807 668099
668464 668799 668816 669088 669380
669486 669608 669755 670515 670538
670644 671145 671221 673021 673212
674503 675190 675668 676531 678047
678199 678518 679461 680032 680950
680979 681342 681605 687097 690489
690661 691224 692598 692813 692814
693553 695091 695185 695230 695391
695999 696346 696376 696386 696663
696770 698089 698111 698196 698930
699152 699627 699633 699885 700606
701043 702230 702399 702870 704024
705116 706037 708661 708968 709087
710980 712124 712474 712910 713437
713868 713887 714600 716428 716768
717256 717613 717681 718576 718620
718630 718671 720348 721211 722226
724307 725042 727118 727379 728046
731416 732121 732667 733512 733823
734898 736634 736700 736911 737108
737109 737693 738012 738499 739277
739968 739992 740237 740485 740635
740738 740846 741511 741917 743698
743887 744411 744595 744923 744951
745341 747407 747731 748841 749513
749810 750316 750832 751813 751848
752214 752227 752430 753208 753524
754757 754921 755412 755829 755899
756193 756986 757626 757929 758573
760392 763353 763951 764230 764489
764892 764902 764936 764940 765604
767195 768878 769143 769293 769715
771409 771584 771868 773884 774647
775036 775457 775828 776067 776325
778595 778857 779489 779684 779824
780495 780821 781308 781668 781800
782571 783258 784338 784896 784900
784949 784965 785036 785170 786327
786543 786669 786746 787476 787575
788192 788274 788325 788418 788753
788782 789019 789078 789485 789502
790096 790361 790630 792384 793851
794601 794959 795776 796560 796989
797002 797155 797647 797931 798043
798625 798710 799154 799345 799395
799836 799974 800043 800737 800883
800920 801816 802015 802204 802582
804024 804160 804824 805492 805567
805622 805763 806569 806857 808176
808353 808905 809547 810426 811647
811915 812002 812205 812914 812917
815059 816112 816354 817314 817508
817621 818741 818909 819212 819431
819511 819700 820262 820334 820554
821432 821959 822182 822834 822958
822993 823127 823290 823581 823959
825068 825586 825982 826705 826868
827550 827911 828708 829138 829233
829460 830634 831524 832015 832469
832764 832832 832959 833327 833547
833908 834710 834893 834980 835536
835633 835886 836030 836577 836756
836991 837144 837153 838888 838939
839804 841061 841100 841338 841422
842367 843089 844667 845562 845696
845923 847514 847629 847680 847729
848136 848376 848518 849359 849431
850609 850792 851380 852739 853884
854260 854839 855625 855751 855953
856407 856556 857118 857155 859114
859861 859884 860044 860110 860558
861846 862611 862898 863537 864160
864169 864584 864600 865117 865371
865960 867514 867651 867676 869206
869773 870207 870230 870316 870992
871069 871203 871354 871490 871547
872484 872518 875228 875552 875884
876182 877421 877699 877807 878474
878487 880857 882281 882379 882971
883428 883804 884829 884874 885367
885732 886046 886162 887064 887974
888632 890272 890454 890655 891039
891399 891912 891917 892687 892981
893012 893034 893422 893501 893752
894316 894402 894642 895002 895122
895411 895630 897186 898131 898229
898772 898961 899186 899381 900547
901187 901834 901932 902044 903017
904146 904156 904353 904442 905465
905723 905761 905801 905991 906062
906458 906856 906977 908283 908351
908360 909177 909415 909760 910450
912997 913067 913629 914146 914377
915086 915983 916946 917597 918030
918952 920629 920662 921613 924132
924458 925832 927246 928488 929557
930757 931732 932106 934736 934994
936725 937731 938268 941562 942045
942884 943701 944318 944373 944715
944795 944998 945886 946693 946940
947244 947257 947269 947279 947314
947382 947442 948117 948253 949889
950200 950322 950711 952140 952885
954933 955600 956106 957393 958934
959908 959972 960337 960679 961052
961177 961956 964800 965179 965861
966218 967711 968073 968426 968637
968834 969648 971024 971073 972791
973651 974443 975649 976148 976246
977432 977856 978137 978415 980569
980874 980984 981199 982910 982934
983718 983873 983939 984833 985146
985915 986426 986704 988461 988526
988557 989299 989694 990304 990397
993398 993567 993590 993595 996459
996622 997389 998007 998120 998253
998622 998670 999114 999412 999502
999582




Swedish Krona Down on Central Bank Surprise


The Swedish krona lost against the euro and the dollar today after the nation’s central bank unexpectedly cut its benchmark interest rate and stated that the recession is deeper than predicted.
The Swedish currency went down after a statement from Riksbank affirming that the current recession in the country requires broader measures to be halted, offering loans of 100 billion kronor ($13 billion) to domestic banks. The extreme majority of economists predicted the interest rates to remain unchanged, but a quarter point cut took the rates to a record low of 0.25 percent, followed by an statement affirming that such levels will persist until next year’s autumn, surprising traders, bankers, and analysts. Forecasts suggest that the Swedish economy will shrink 5.4 percent this year, the deepest recession among the Nordic countries, reflecting negatively on the krona outlook.

Economic analysis towards the Swedish economy are rather grim, pointing the relation of the global slump to the consequences it brought to Sweden, from Latvia’s economic collapse to the shrinking economy in North America, Sweden has been deeply affected, and the impact in the nations currency can be equally perceived by the devaluation of the country’s currency. A record low interest rate, which was set today by the Swedish central bank will weigh even further on the weakening krona’s attractiveness.

EUR/SEK traded at 10.8150 as of 10:57 GMT from a previous rate of 10.7245. USD/SEK followed, rising to 7.6615 from 7.5959.

If you want to comment on the Swedish krona’s recent action or have any questions regarding this currency, please, feel free to reply below.

U.S. Dollar Rallies Against All Majors on Risk Aversion Wave


The greenback, as the dollar is often referred to, climbed versus virtually all of the 16 most traded currencies, as unfavorable economic reports worldwide brought risk aversion up among traders this week, favoring the low-yielding safety profile of the North American currency.
Since last week’s employment report in the U.S. showing worse than expected numbers, risk aversion has returned to markets, and this week, multiple news coming from North America, as a report showing a fall in consumer confidence, and globally, as pessimist speculations for several European Union nations, pushed equities markets down globally, reflecting in currency markets movements. The Swiss Franc lost against the dollar as central bank’s President Jean-Pierre Roth said policy makers will continue to buy foreign currencies to stop the national currency rally. The Ruble lost against the dollar after Bank Rossii cut its benchmark interest rates and the crude oil, the main Russian export, fell below $60 a barrel in New york.

Analysts believe that the U.S. dollar may continue bullish as it is hard to expect that extremely optimistic news will revert the current pessimistic trends in currency and equities markets. The dollar’s position as the main world currency may be discussed in the upcoming weeks, which is the only foreseeable factor that can bring the greenback down for the short-term future.

USD/CHF ended the week at 1.0858 climbing from a previous rate of 1.0777. USD/RUB traded at 32.7380 from 31.8580.

If you want to comment on the U.S. dollar’s recent action or have any questions regarding this currency, please, feel free to reply below.

Pound Declines on Weakening British Financial System


The British pound started this week losing against currencies like the euro and the dollar as speculations that British banks may announce further losses rose, suggesting that the worst moments of the recession are still to come.
The Sunday Times, one of the most prestigious U.K. newspapers affirmed yesterday that Lloyds Banking Group Plc, one of the giants of the British financial sector, would be in a difficult situation and that it may post further losses, reflecting this Monday on British stocks and the national currency, which is being traded at the lowest level in two months against the euro. Concerns regarding a longer than expected crisis in the U.K. made the FTSE 350 Banks Index to drop 1.5 percent, as U.K. Gilts rose, attracting British investors to the safety of fixed income earnings.

The banking sector in the U.K. has not been posting any alarming news for the past weeks, but this Sunday Times article rose risk aversion among traders that are already concerned with the international economic scenario. The pound may post further declines against the euro, if risk appetite, which was supporting the British currency, fail to reappear. Currencies like the yen and the greenback still have a bullish perspective versus the pound, as the growing risk aversion attracts traders to safer assets.

EUR/GBP traded at 0.8686 as of 10:36 GMT rising from an opening price of 0.8599. GBP/USD fell to 1.6044 from 1.6195.

New Zealand Dollar Weakens on Faltering Confidence


The New Zealand dollar is heading to the lowest rate in eight weeks against the yen and losing against the greenback, as global risk aversion is damping demand for the kiwi’s high-yield profile.
The New Zealand dollar started another week with a negative performance as pessimism is still spreading in equities markets locally and world wide, damping demand for the kiwi, which often experiences falls as risk aversion grows among traders. A report in New Zealand added for the pessimism towards the kiwi, as farmers confidence fell for the third time since November, since dairy prices are constantly slumping in the country, slashing profits in the agriculture sector. The Australian dollar followed its regional counterpart and also declined substantially, being the worst performer against the greenback, on speculations that U.S. corporate profits will fall, adding to the growing attractiveness of safer positions with the U.S. dollar and the yen.

The economic situation in New Zealand, as in its neighbor Australia does not offer attractiveness enough for traders to purchase kiwi priced assets, as risk aversion is driving them away to other overseas options. Even if the economic contraction in the region is far less considerable as it is in other continents, the volatility of the New Zealand dollar is being an option for traders to profit, currently selling it to purchase yen priced assets.

NZD/JPY declined to 57.43 as of 11:51 GMT from an opening price of 57.98. NZD/USD followed, from 0.6277 to 0.6222.

If you want to comment on the New Zealand dollar’s recent action or have any questions regarding this currency, please, feel free to reply below.

Yen Leads Weekly Gains on Safety Demand

he yen is this week’s best bet among traders, as speculations that a weak U.S. corporate earnings to be posted this week made Japanese investors to sell overseas assets and repatriate their capital to the Asian nation.

After negative news last week that brought risk aversion up in world markets, this Tuesday events provided support for the yen to gain even further, as pessimist statements in the U.K., regarding the countries financial sector health, and speculations that U.S. corporate earnings will be weaker than previously expected spurred attractiveness for the yen’s safety profile, making Japanese investors to repatriate their capital an bringing traders that were opting to higher-yielding assets to purchase yen priced ones, in order to protect their options from bearish market days.

GBP/JPY fell to 152.85 as of 20:47 GMT from a previous rate of 155.25.

If you want to comment on the Japanese yen’s recent action or have any questions regarding this currency, please, feel free to reply below.

Dollar Climbs as Safety Demand Rises on Markets

The dollar ended this week posting gains versus all 6 major currencies, as another wave of pessimism caused by grim reports in U.S. and U.K. spurred demand for the safety of the greenback.

Commodity linked currencies like the Australian dollar, and emergent-markets currencies like the South Korean won posted significant losses against the greenback, after a report in U.S. indicated more-than-expect job cuts, inflating risk aversion among traders, who immediately sold high-yielding assets to purchase assets priced in dollar, which are more reliable in times of uncertainty. Even the yen, which is often associated as a refuge currency during times of crisis failed to end the week positively against the U.S. dollar, as speculations in Japan this week suggested that the country may invest 10 percent of its public pension-reserve funds in high-yielding assets, damping demand for the safety of the yen.

Currency strategists affirm that this kind of reaction in markets was expected in case the employment figures in U.S. failed to rebound, fears that the global slump might be prolonged for an undetermined amount of time were already significant, and negative data like this week’s U.S. report indicating further job cuts rose risk aversion to high levels among traders, which were investing massively in high-yielding currencies, betting in a quick global economic recovery.

USD/KRW ended the week at 1265.90 from a opening weekly price of 1233.04. USD/JPY followed the same trend ending the week at 96.02 from 95.35. AUD/USD fell to 0.7967 from 0.8015.

If you want to comment on the U.S. dollar’s recent action or have any questions regarding this currency, please, feel free to reply below.

Australian Dollar Hits Two-Week Low on Jobs Data Speculations


The Australian dollar, one of the main high-yielding currencies among the 16 most traded, has been witnessed a sharp decline since last week’s new wave of pessimism struck equities and commodities markets.

Since last week the Aussie entered a significant downtrend mainly against the yen and the greenback after a U.S. employment report indicated more-than-expected job cuts in the North American nation, suggesting that the global slump will still be the main world financial scenario for an undetermined period of time. The Australian dollar is down for almost a week as stock markets have been bearish for almost a week, and tomorrow, an Australian jobs report is likely to show that the unemployment reached the highest level in six years, adding to the already negative outlook for the Australian currency. The Aussie high-yielding profile lost attractiveness as investors look for safety purchasing assets mostly priced in U.S. dollar or in yen.

Economists affirm that a combination of two individual factors weigh negatively on the Aussie’s outlook, the new wave of optimism, and tomorrow’s jobs report, which is likely to come negative. The Australian dollar has climbed significantly as the global economy showed signs of recovery, but as the global slump insists to affect markets, we will be likely to see a weakening Aussie for the next weeks.

AUD/USD fell to 0.7849 as of 8:53 GMT from a previous price of 0.7955. AUD/JPY traded at 73.92 from 75.77.

If you want to comment on the Australian dollar’s recent action or have any questions regarding this currency, please, feel free to reply below.

Ruble Drops as Crude Oil Rates Continue Decline

Russia, the world’s leading energy supplier and main oil exporter to Europe, has witnessed a considerable drop in its currency as the crude oil price is reaching almost a week of declines, as concerns regarding the global slump may slash global energy demand for the next months.

The Russian Ruble has been affected directly by the latest fall in the crude oil rates, which after rallying as the global economy showed several signs of recovery, faced yesterday the longest streak since December, losing more than 1 percent and reaching a rate of $61.99 a barrel in New York, the lowest price in two months, weighing negatively on the ruble, which is extremely linked to commodity prices due to the vast natural resources availability in the Russian country. Bank Rossii regulates the price of the ruble in a band to prevent exporters to lose competitiveness in global markets, and after last week’s speculations that measures would be taken to prevent ruble gains, oddly enough, the ruble went down due to international pessimism and risk aversion rise.

Analysts suggest that the new wave of pessimism, if continued, will affected not only the ruble but also Russian stock markets, which are mainly moved by the national energy companies. If the recession will be prolonged in Europe, the demand for oil will falter, affecting the Russian currency and economy in multiple sectors.

USD/RUB climbed to 31.8007 as of 9:41 GMT from 31.552 in the intraday comparison, being the fourth session in a row of gains for the greenback versus the ruble.

If you want to comment on the Russian Ruble’s recent action or have any questions regarding this currency, please, feel free to reply below.